CRICKET UPDATES
Latest Cricket Updates And Gossips.
Friday, September 28, 2012
T20 Worldcup 2012 Live Streaming.
Click the following links to view T20 cricket worldcup 2012.
http://www.webcric.com/live_cricket_streaming-2.htm
http://www.webcric.com/live_cricket_streaming-3.htm
Friday, July 22, 2011
LEGENDS OF WORLD CRICKET- VIDEOS
1. Sir Donald Bradman
2. Sachin Tendulkar
3. Brian Lara
4. Shane Warne
5. Sir Viv Richards
6. Wasim Akram
7. Glenn McGrath
2. Sachin Tendulkar
3. Brian Lara
4. Shane Warne
5. Sir Viv Richards
6. Wasim Akram
7. Glenn McGrath
Sunday, March 27, 2011
CRICKET WAR
A cricket war is going to happen at Mohali on Wednesday. India is going to face their ever time revel Pakistan in one of the semi-finals. India have the history of winning all the games against Pakistan in a world cup match. But Pakistan is strong enough to pursue the victory over India. Both the teams are in great confidence and in great form. The Pakistan skipper Shahid Afridi challenged the master blaster Sachin Tendulkar that he won't able to make his 100th century in this world cup. The 5 wicket win over Australia helped team India to gain their confidence. But who will win the match? Will Sachin be able to score his 100th century? These are still a question mark..... Just wait and see...Sunday, January 16, 2011
What A Victory!!!
India have won the second ODI against South Africa for just 1 run!! and leveled the series 1-1. It was an absolutely amazing game. India have scored only 190 runs from 47.2 overs. Yuvraj scored 53 from 68 balls. India started well in bowling. South Africa lost Hashim Amla in the second over. He was caught behind by the captain M.S Dhoni on 4 on Munaf Patel's ball. Then the South African captain himself started the rescue operation and he have managed to get the total up-to 66 with Colin Ingram. He himself scored 77 runs from 98 balls and they managed to get up-to 152 with the loss of 5 wickets. They have lost their men in consecutive intervals and lost all their wicket for 189 runs. Munaf Patel picked up 4 important wickets.
Can Dhoni repeat 1983?
Can Mahendra Singh Dhoni, the most successful captain of India lead India to another world cup victory after 1983? This must be the question arising through the minds of every Indian fans. Dhoni is the most successful captain of Indian cricket. He has lead India to1 st position in test cricket for the first time. Under his captaincy the IPL team Chennai super kings have won both the IPL and champion's league. He is a good motivator, team player and a courageous captain that we have ever seen. Indian fan are eagerly waiting for the world cup to come.
Thursday, January 13, 2011
India World Cup Squad - Analysis
If we analyze India's last game played against South Africa, India's batting performance was very poor. From the preliminary squad of world cup, only a few players have played nicely. From them Sehvag, Gambhir and Yusuf Pathan were not in the game. Except Kohli, Raina and Dhoni, no one played their natural style of play. Yuvraj Singh is completely out of form. But he has the ability to play in crucial situations especially in Indian sub continent. Gautham Gambhir, Virat Kohli and Virendar Sehvag are in good form. They should be in the final squad of world cup. While comparing the fast bowlers, no one except Zaheer Khan is playing good cricket consistently. Harbhajan Singh should be in team as a spinner. While comparing the other spinners in preliminary squad, Ashwin is preferable while comparing with Ojha, Chawla and Amit Mishra. The following team have the best probability.
MS Dhoni, Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Virat Kohli, Yuvraj Singh, Suresh Raina, Harbhajan Singh, Zaheer Khan, Ashish Nehra, S Sreesanth, M Vijay, Yusuf Pathan, R Ashwin, Praveen Kumar
MS Dhoni, Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Virat Kohli, Yuvraj Singh, Suresh Raina, Harbhajan Singh, Zaheer Khan, Ashish Nehra, S Sreesanth, M Vijay, Yusuf Pathan, R Ashwin, Praveen Kumar
Wednesday, January 12, 2011
Double Blow For Aussies.

After winning the Ashes test, England have got a last ball victory over Australia. Morgan who scored 43 from just 33 balls played a wonderful innings. Australia scored 157 runs for 4 wickets from 20 overs. Shane Watson played an all-round performance. He scored a wonderful 50 from just 31 balls and picked up 4 important wickets of Morgan, Yardy, Bresnan and Swann. Cameron White, the new T20 captain of Australia has scored just 6 from 9 balls.
Australia Score Card:
| David Warner | c Shahzad b Yardy | 30(28) |
| Shane Watson | b Yardy | 59(31) |
| David Hussey | b Bresnan | 28(27) |
| Cameron White | c Pietersen b Woakes | 6(9) |
| Aaron Finch | not out | 15(14)) |
| Steven Smith | not out | 15(11)) |
Bowling:
| B | O | M | R | W | Econ. |
|---|---|---|---|---|---|
| Woakes | 4 | 0 | 34 | 1 | 8.50 |
| Shahzad | 4 | 0 | 25 | 0 | 6.25 |
| Bresnan | 4 | 0 | 28 | 1 | 7.00 |
| Yardy | 4 | 0 | 28 | 2 | 7.00 |
| Swann | 4 | 0 | 40 | 2 | 10.00 |
England Score Card:
| I Bell | c Smith b Johnson | 27(17) | ||||||
| 4.3 140.7 kph, down the track, another lofted flog, and this time Smith in the covers does the business. The end of a lively innings from Bell. He's got England up and running 49/2 | ||||||||
| S Davies | c White b Lee | 4(1) | ||||||
| 1.2 142.3 kph, ah ... maybe he is a bit rusty after all. A similar delivery, but this one is lifted into the hands of short cover. Lee starts his lawnmower, and Australia have their breakthrough! 16/1 | ||||||||
| K Pietersen | c Hussey b O'Keefe | 20(11) | ||||||
| 5.3 76.8 kph, three-card trick! Pietersen thought he was in the zone, played one stroke too many, and David Hussey at mid-off timed his leap to perfection to intercept 63/3 | ||||||||
| P Collingwood | c Paine b Hussey | 16(20) | ||||||
| 11.5 93.7 kph, reverse-sweep, and that's due reward for a fine over. A big top-edge from Collingwood, and Paine walks round to gather 99/4 | ||||||||
| E Morgan | c Hussey b Watson | 43(33) | ||||||
| 15.2 120.6 kph, well, well, that's a timely breakthrough! The rate is already a run a ball, but England's finisher falls to a tame drive to short cover ... 130/6 | ||||||||
| L Wright | lbw b Tait | 0(2) | ||||||
| 12.4 142.9 kph, that was exceptionally plumb! For a moment it looked as though Wright had got a tickle of bat on a leg-glance, but nope, it was pad all the way 104/5 | ||||||||
| T Bresnan | c Lee b Watson | 11(11) | ||||||
| 17.3 123.6 kph, outside off, swished over the covers, but there's not enough bat on that, and Bresnan falls! Now this will test the mettle of England's tail 141/8 | ||||||||
| M Yardy | c Paine b Watson | 0(1) | ||||||
| 15.3 133.8 kph, blimey! Two in two! A surprise bouncer to Yardy, he tried not to play it but his bat grazed the ball periscope style as he swayed out of line! 130/7 | ||||||||
| C Woakes | not out | 19(15) | ||||||
| G Swann | b Watson | 6(5) | ||||||
| 19.1 133.9 kph, that's the way to lose it! Swann went for glory, with a hoist through the leg-side, but he's bowled middle stump! 154/9 | ||||||||
| A Shahzad | not out | 0(3) | ||||||
Bowling:
| Bowler | O | M | R | W | Econ. | |||
| S Tait | 4 | 0 | 40 | 1 | 10.00 | |||
12.4 to Wright, 142.9 kph, that was exceptionally plumb! For a moment it looked as though Wright had got a tickle of bat on a leg-glance, but nope, it was pad all the way 104/5 | ||||||||
| B Lee | 4 | 0 | 41 | 1 | 10.25 | |||
1.2 to Davies, 142.3 kph, ah ... maybe he is a bit rusty after all. A similar delivery, but this one is lifted into the hands of short cover. Lee starts his lawnmower, and Australia have their breakthrough! 16/1 | ||||||||
| M Johnson | 4 | 0 | 27 | 1 | 6.75 | |||
4.3 to Bell, 140.7 kph, down the track, another lofted flog, and this time Smith in the covers does the business. The end of a lively innings from Bell. He's got England up and running 49/2 | ||||||||
| S O'Keefe | 2 | 0 | 16 | 1 | 8.00 | |||
5.3 to Pietersen, 76.8 kph, three-card trick! Pietersen thought he was in the zone, played one stroke too many, and David Hussey at mid-off timed his leap to perfection to intercept 63/3 | ||||||||
| S Watson | 4 | 0 | 15 | 4 | 3.75 | |||
15.2 to Morgan, 120.6 kph, well, well, that's a timely breakthrough! The rate is already a run a ball, but England's finisher falls to a tame drive to short cover ... 130/6 15.3 to Yardy, 133.8 kph, blimey! Two in two! A surprise bouncer to Yardy, he tried not to play it but his bat grazed the ball periscope style as he swayed out of line! 130/7 17.3 to Bresnan, 123.6 kph, outside off, swished over the covers, but there's not enough bat on that, and Bresnan falls! Now this will test the mettle of England's tail 141/8 19.1 to Swann, 133.9 kph, that's the way to lose it! Swann went for glory, with a hoist through the leg-side, but he's bowled middle stump! 154/9 | ||||||||
| D Hussey | 2 | 0 | 14 | 1 | 7.00 | |||
Subscribe to:
Posts (Atom)


